Tamilnadu Test House is a professional SPF testing laboratory in Chennai, India, offering scientifically validated, ISO- and BIS-compliant sunscreen and cosmetic UV efficacy testing services. We support cosmetic manufacturers, personal care brands, herbal formulators, startups, and R&D centers with accurate SPF, UVA, UVB, water resistance, and Broad Spectrum testing for Indian and international regulatory compliance.
Our SPF testing services are aligned with international ISO standards, Indian BIS standards, Cosmetics Europe (COLIPA) guidelines, and globally accepted sunscreen labeling frameworks, enabling seamless regulatory acceptance across India, EU, UK, US, and export markets.

Sun Protection Factor (SPF) testing scientifically evaluates a product’s ability to protect human skin from harmful ultraviolet radiation:
Modern cosmetic regulations require both SPF and UVA protection assessment to substantiate Broad Spectrum claims. Reliable SPF testing is essential for:
Tamilnadu Test House conducts SPF and UVA testing in accordance with globally recognized ISO standards and Indian BIS standards, ensuring scientific robustness and regulatory acceptance.
| Standard / Guideline | Test Type | Purpose / Why It Matters | Key Output |
|---|---|---|---|
| ISO 24444 | In vivo | Determination of Sun Protection Factor on human skin | SPF value |
| ISO 24443 | In vitro | Assessment of UVA protection and Broad Spectrum qualification | UVA-PF, Critical Wavelength |
| ISO 23675 | In vitro | Non-erythemal SPF determination | SPF (including SPF 50+) |
| ISO 23698:2024 | Hybrid (HDRS) | Non-invasive SPF & UVA testing using hybrid diffuse reflectance spectroscopy | SPF, UVA-PF, Critical Wavelength |
| ISO 24442 | In vivo | Water resistance testing (40 / 80 minutes) | Water-resistant SPF |
| ISO 16217 | In vivo | UVA-PF determination (still referenced in EU dossiers) | UVA-PF |
| ISO 18861 | In vivo | SPF testing for lip products | SPF value |
| IS 6608 (BIS) | In vivo | SPF determination for sunscreen products in India (harmonized with ISO 24444) | SPF value |
| IS 17494:2025 (BIS) | In vitro | UVA protection and Broad Spectrum qualification (aligned with ISO 24443) | UVA-PF, Critical Wavelength |
| Boots Star Rating System | Ratio-based | Consumer-facing UVA rating (UK & exports) | UVA Star Rating |
| COLIPA / Cosmetics Europe | Guideline | Scientific basis for EU sunscreen efficacy and labeling | Regulatory acceptance |
| BIS / CDSCO Cosmetic Rules, 2020 | Regulatory | SPF & Broad Spectrum label compliance in India | Claim substantiation |
Our comprehensive sunscreen efficacy evaluation includes:
We conduct SPF and UVA testing for a wide range of cosmetic and personal care products,
including: